GLOUCESTER CITY FIXTURES/RESULTS
2009/2010
Midweek games start at 7-45pm, Saturday Games at 3-00pm
| Opponent | Comp | Res | att | ||||
| Sat | 8 | Aug | Southport | BSN | A | 2-3 | 780 |
| Tue | 11 | Eastwood Town | BSN | H | 1-3 | 326 | |
| Sat | 15 | Farsley Celtic | BSN | H | 3-4 | 241 | |
| Tue | 18 | Solihull Moors | BSN | A | 1-0 | 239 | |
| SUN | 23 | Droylsden | BSN | H | 1-4 | 340 | |
| Sat | 29 | Corby Town | BSN | A | 6-2 | 680 | |
| Mon | 31 | AFC Telford United | BSN | H | 0-1 | 617 | |
| Sat | 5 | Sept | Vauxhall Motors | BSN | A |
0-0 |
220 |
| Mon | 7 | Hyde United | BSN | A | 1-1 | 320 | |
| Sat | 12 | Workington | BSN | H | 0-2 | 331 | |
| Sat | 19 | Blyth Spartans | BSN | H | 3-1 | 308 | |
| Sat | 26 | Bashley | FAC2q | A | 2-1 | 295 | |
| Sat | 3 | Oct | Ilkeston Town | BSN | A | 0-0 | 423 |
| Sat | 10 | Dorchester Town | FAC3Q | A | 2-1 | 498 | |
| Sat | 17 | Fleetwood Town | BSN | H | 1-2 | 364 | |
| Tue | 20 | Cheltenham Town | GSPC | A | 4-0 | 540 | |
| Sat | 24 | Lowestoft Town | FAC4Q | H | 1-1 | 539 | |
| Tue | 27 | Lowestoft Town | FAC4Q | H | 2-4 | 2247 | |
| Sat | 31 | Gainsborough Trinity | BSN | A | 0-1 | 478 | |
| Sat | 7 | Nov | Hyde United | BSN | H | 2-0 | 280 |
| Sat | 14 | Stafford Rangers | BSN | A | 0-1 | 568 | |
| Sat | 21 | Truro City | FAT3q | A | 0-1 | 217 | |
| Sat | 28 | Gainsborough Trinity | BSN | H | 1-0 | 246 | |
| Tue | 1 | Dec | Eastwood Town | BSN | A | 3-0 | 330 |
| Sat | 5 | Northwich Victoria | BSN | H | 0-1 | 316 | |
| Tue | 8 | Stalybridge Celtic | BSN | A | 1-4 | 352 | |
| Sat | 26 | Redditch United | BSN | A | 1-4 | 427 | |
| Fri | 1 | Jan | Redditch United | BSN | H | 2-0 | 378 |
| Sat | 23 | Workington | BSN | A | 0-2 | 304 | |
| Tue | 26 | Hinckley United | BSN | H | 3-5 | 180 | |
| Sat | 30 | Alfreton Town | BSN | H | 1-2 | 310 | |
| Tue | 2 | Feb | Solihull Moors | BSN | H | 1-0 | 215 |
| Sat | 6 | Farsley Celtic | BSN | A | 1-0 | 279 | |
| Sat | 13 | Fleetwood Town | BSN | A | 1-4 | 1267 | |
| Sat | 20 | Stalybridge Celtic | BSN | H | 1-2 | 323 | |
| Sat | 6 | Mar | Alfreton Town | BSN | A | 1-3 | 408 |
| Sat | 13 | Vauxhall Motors | BSN | H | |||
| Mon | 15 | Droylsden | BSN | A | |||
| Sat | 20 | Hinckley United | BSN | A | |||
| Tue | 23 | Southport | BSN | H | |||
| Sat | 27 | Blyth Spartans | BSN | A | |||
| Tue | 30 | Mangotsfield United | GSPC | H | |||
| Sat | 3 | Apr | Corby Town | BSN | H | ||
| Mon | 5 | AFC Telford United | BSN | A | |||
| Sat | 10 | Stafford Rangers | BSN | H | |||
| Thu | 15 | Harrogate Town | BSN | H | |||
| Sat | 17 | Northwich Victoria | BSN | A | |||
| Tue | 20 | Harrogate Town | BSN | A | |||
| Sat | 24 | Ilkeston Town | BSN | H | |||
SEASON 2008/2009
| Opponent | Comp | Res | att | ||||
| Sat | 16 | Aug | Stourbridge | BGL-P | H | 4-0 | 245 |
| Tue | 19 | Tiverton Town | BGL-P | A | 2-2 | 450 | |
| Sat | 23 | Evesham United | BGL-P | A | 2-2 | 203 | |
| Mon | 30 | Oxford City | BGL-P | H | 2-2 | 302 | |
| Sat | 30 | Yate Town | BGL-P | A | 2-0 | 403 | |
| Tue | 02 | Sept | Bashley | BGL-P | H | 3-0 | 236 |
| Sat | 06 | Farnborough | BGL-P | A | 1-2 | 700 | |
| Sat | 14 | Chalfont St Peter | FAC-1Q | A | 3-5 | 140 | |
| Sat | 20 | Bedford Town | BGL-P | H | 0-1 | 270 | |
| Sat | 04 | Oct | Chippenham Town | BGL-P | H | 2-0 | 380 |
| Tue | 07 | Banbury United | BGL-P | A | 5-1 | 235 | |
| Sat | 18 | Bromsgrove Rovers | FAT-1Q | A | 4-1 | 362 | |
| Sat | 25 | Halesowen Town | BGL-P | H | 1-2 | 366 | |
| Tue | 28 | Evesham Town | GXC-1 | A | 3-0 | 37 | |
| Sat | 1 | Nov | East Thurrock United | FAT-2Q | A | 2-4 | 134 |
| Sat | 08 | Merthyr Tydfil | BGL-P | A | 1-2 | 328 | |
| Tue | 11 | Mangotsfield United | BGL-P | H | 5-2 | 201 | |
| Sat | 15 | Corby Town | BGL-P | H | 1-3 | 291 | |
| Sat | 22 | Rugby Town | BGL-P | A | 3-1 | 191 | |
| Tue | 25 | Abingdon United | GXC-2 | H | 3-0 | 75 | |
| Sat | 29 | Clevedon Town | BGL-P | A | 4-1 | 193 | |
| Sat | 06 | Dec | Brackley Town | BGL-P | H | 0-1 | 225 |
| Tue | 16 | Mangotsfield United | GSCC QF | A | 3-1 | 68 | |
| Sat | 20 | Hitchin Town | BGL-P | A | 1-1 | 288 | |
| Sat | 27 | Oxford City | BGL-P | A | 1-1 | 265 | |
| Thu | 01 | Jan | Swindon Supermarine | BGL-P | H | 3-1 | 382 |
| Tue | 13 | Yate Town | SLC-3 | H | 3-0 | 130 | |
| Sat | 17 | Bashley | BGL-P | A | 1-1 | 300 | |
| Tue | 20 | Hemel Hempstead Tn | BGL-P | H | 2-1 | 160 | |
| Sat | 24 | Tiverton Town | BGL-P | H | 2-1 | 285 | |
| Tue | 27 | Banbury United | BGL-P | H | 1-1 | 225 | |
| Sat | 31 | Chippenham Town | BGL-P | A | 2-2 | 468 | |
| Sat | 14 | Halesowen Town | BGL-P | A | 2-1 | 434 | |
| Tue | 17 | Bridgwater Town | SLC-QF | A | 1-2 | 297 | |
| Sat | 21 | Farnborough | BGL-P | H | 0-0 | 431 | |
| Sat | 28 | Bedford Town | BGL-P | A | 1-1 | 379 | |
| Sat | 07 | MAR | Merthyr Tydfil | BGL-P | H | 1-1 | 315 |
| Tue | 10 | Mangotsfield United | BGL-P | A | 1-0 | 185 | |
| Sat | 14 | Corby Town | BGL-P | A | 2-0 | 265 | |
| Tue | 17 | Evesham United | BGL-P | H | 2-0 | 210 | |
| Sat | 21 | Cambridge City | BGL-P | H | 2-1 | 275 | |
| Wed | 25 | Rugby Town | BGB-P | H | 3-0 | 267 | |
| Sat | 28 | Brackley Town | BGB-P | A | 3-2 | 307 | |
| Mon | 30 | Cambridge City | BGL-P | A | 1-2 | 301 | |
| Sat | 04 | Apr | Clevedon Town | BGL-P | H | 0--1 | 300 |
| Tue | 07 | Stourbridge | BGL-P | A | 1-1 | 238 | |
| Sat | 11 | Yate Town | BGL-P | H | 4-0 | 303 | |
| Mon | 13 | Swindon Supermarine | BGL-P | A | 1-0 | 301 | |
| WED | 15 | Yate Town | GSCC-SF | H |
2-2 3-2 on pens |
80 |
|
| Sat | 18 | Hitchin Town | BGL-P | H | 4-1 | 299 | |
| Sat | 25 | Hemel Hempstead Town | BGL-P | A | 1-2 | 690 | |
| Tues | 28 | Cambridge City | Playoff SF | H | 3-1 | 750 | |
| Sat | 2 | May | Farnborough | Playoff F | A | 1-0 | 1750 |
| Wed | 6 | Bristol City | GSCC Final | A | 1-5 | 750 |
CITY PROMOTED TO THE BLUE SQUARE LEAGUE!!!





