Welcome to Gloucester City AFC Appearances

Read More >

GLOUCESTER CITY PLAYER FACTFILE
2008-2009 Appearances Goals
08-09 Total 08-09 Total
Tom Webb 18 (0) 334 (48) 2 16
Lee Smith 18 (0) 270 (51) 2 36
Ade Harris 0 (0) 265 (67) 0 15
Neil Mustoe 12 (1) 256 (9) 2 9
Alex Sykes 11 (4) 112 (16) 11 43
Matt Rose 17 (0) 87 (7) 0 7
Kevin Sawyer 18 (0) 67 (0) 0 0
Jack Pitcher 18 (2) 63 (7) 4 26
Tom Hamblin 14 (2) 59 (5) 1 2
Marc Richards 6 (1) 58 (4) 0 5
Will Morford 7 (2) 41 (9) 4 16
Matt Sysum 9 (2) 20 (5) 1 1
Lee Marshall 18 (2) 18 (2) 1 1
Luke Ballinger 17 (6) 17 (6) 4 4
Jack Harris 14 (1) 14 (1) 1 1
Sam Ellis 1 (1) 12 (4) 0 0
Brett James 3 (1) 3 (1) 2 2
Jack Twyman 3 (1) 3 (1) 0 0
Neil Ward 2 (2) 2 (2) 0 0
No Longer at the club            
Jamie Reid 1 (1) 127 (36) 0 14
Alex Allard 2 (1) 53 (25) 0 3
Ashley Thomas 12 (5) 43 (7) 0 4
Matt Walsh 3 (1) 16 (3) 0 0
Marcus Palmer 3 (2) 9 (4) 0 5
Mike Symons 8 (4) 8 (4) 6 6
James Upcott 3 (1) 3 (1) 0 0

 

 

 


  •  

  • Copyright Gloucester City AFC 2007 Hosted by Gloucestershire Hosting