Welcome to Gloucester City AFC Appearances
| GLOUCESTER CITY PLAYER FACTFILE | ||||||
| 2007-2008 | Appearances | Goals | ||||
| 2007-08 | Total | 07-08 | Total | |||
| Tom Webb | 37 | (3) | 302 | (45) | 3 | 17 |
| Ade Harris | 7 | (6) | 272 | (73) | 0 | 15 |
| Lee Smith | 34 | (2) | 243 | (56) | 5 | 34 |
| Neil Mustoe | 39 | (0) | 232 | (8) | 0 | 7 |
| Jamie Reid | 36 | (3) | 114 | (31) | 4 | 13 |
| Alex Sykes | 38 | (7) | 97 | (17) | 10 | 23 |
| Matt Rose | 32 | (2) | 68 | (6) | 3 | 7 |
| Jody Bevan | 23 | (11) | 54 | (14) | 5 | 12 |
| Marc Richards | 33 | (2) | 41 | (3) | 3 | 5 |
| Alex Allard | 32 | (11) | 41 | (15) | 3 | 3 |
| Michael Noakes | 9 | (0) | 36 | (6) | 0 | 4 |
| Jack Pitcher | 37 | (2) | 37 | (2) | 16 | 16 |
| Kevin Sawyer | 37 | (0) | 37 | (0) | 0 | 0 |
| Ashley Thomas | 24 | (1) | 24 | (1) | 3 | 3 |
| Will Morford | 23 | (4) | 23 | (4) | 6 | 6 |
| Luke Buttery | 4 | (0) | 13 | (0) | 0 | 0 |
| Sam Ellis | 6 | (2) | 7 | (3) | 1 | 1 |
| Matt Sysum | 6 | (4) | 6 | (4) | 0 | 0 |
| Carl Palmer | 3 | (0) | 3 | (0) | 1 | 1 |
| Elliot Seddon | 3 | (0) | 3 | (0) | 0 | 0 |
| Ben Ashford | 2 | (0) | 3 | (0) | 0 | 0 |
| John Cant | 1 | (1) | 1 | (1) | 0 | 0 |
| David Mehew | 0 | (0) | 1 | (0) | 0 | 0 |
| Steve Badhams | 0 | (0) | 0 | (0) | 0 | 0 |
| No Longer at club | ||||||
| Chris Thompson | 11 | (0) | 247 | (5) | 0 | 12 |
| David Wilkinson | 6 | (2) | 244 | (31) | 0 | 43 |
| Jason Welsh | 3 | (2) | 38 | (6) | 1 | 14 |
| Scott Griffin | 10 | (3) | 23 | (6) | 3 | 5 |
| Jamie Price | 6 | (2) | 6 | (2) | 0 | 0 |
| Michael Whittington | 17 | (7) | 38 | (7) | 3 | 16 |
| Tom Hamblin | 6 | (1) | 46 | (4) | 0 | 1 |
| Lyndon Tomkins | 13 | (2) | 91 | (3) | 0 | 6 |
| Matt Walsh | 5 | (0) | 5 | (0) | 2 | 2 |
| Darius Morgan | 4 | (3) | 4 | (3) | 0 | 0 |


